Gloo MelterProjectilesDamage 15WEAPON LEDGER / 80 RECORDS
Free Fire India Weapons
Filter the verified weapon roster by class, scan the visual spotlight and compare only the stat ratings Garena publishes. Open a record for its description, tags and attachment slots.
OFFICIAL WEAPON SHEET · OB55 CURRENT BUILD
FIELD
WEAPON
INDEXRoster method
Read the weapon sheet
The roster contains 80 weapon records from Garena’s official weapon list. Each row keeps the published class and the available ratings for damage, rate of fire, range, reload speed, magazine, accuracy and movement speed. A blank cell means the official sheet does not publish that rating for the weapon; it is not a zero and it is not estimated from another class.
Use the class control before the spotlight to narrow the visual records, then use the comparison sheet when you need a side-by-side stat check. The newest entries are still useful even when several ratings are absent: M7, Skorp, Hawk, RPK, Winchester, Flame Grenade and Sonar Grenade retain the values that the source actually lists.
Visual index
Weapon spotlight
Projectiles 2
Gloo MelterProjectilesDamage 15
GrenadeProjectilesDamage 300Rifle 1
Shotgun 1
Sniper 1
Pistol 1
Marksman Rifle 1
Sub-Machine Gun 1
Machine Gun 1
Launcher 1
Melee 1
Bow 1
Reference sheet
Verified stat comparison
The comparison sheet keeps the official 0–100-style ratings as published. Missing values remain blank so a partial record cannot look like a measured zero.
| Weapon | Class | Damage | Rate of fire | Range | Reload speed | Magazine | Accuracy | Movement speed |
|---|---|---|---|---|---|---|---|---|
| Projectiles | 15 | 90 | ||||||
| Rifle | 43 | 58 | 80 | 54 | 35 | 31 | 70 | |
| Rifle | 23 | 67 | 17 | 67 | 30 | 100 | 74 | |
| Shotgun | 67 | 43 | 11 | 34 | 9 | 18 | 77 | |
| Sniper | 91 | 21 | 62 | 60 | 26 | 23 | 92 | |
| Pistol | 71 | 26 | 100 | 74 | 2 | 70 | ||
| Shotgun | 71 | 26 | 100 | 74 | 1 | 70 | ||
| Marksman Rifle | 12 | |||||||
| Rifle | 30 | |||||||
| Sub-Machine Gun | 30 | |||||||
| Sniper | 2 | |||||||
| Machine Gun | 75 | |||||||
| Projectiles | ||||||||
| Projectiles | ||||||||
| Launcher | 85 | 27 | 100 | 62 | 2 | 90 | 65 | |
| Machine Gun | 55 | 56 | 84 | 62 | 1200 | 79 | 32 | |
| Sub-Machine Gun | 50 | 69 | 71 | 62 | 20 | 60 | 77 | |
| Melee | 66 | 32 | 5 | 10 | 88 | |||
| Rifle | 60 | 59 | 76 | 45 | 30 | 48 | 74 | |
| Pistol | 57 | 58 | 73 | 30 | 54 | 76 | ||
| Launcher | 90 | 33 | 51 | 76 | 5 | 90 | 65 | |
| Sub-Machine Gun | 52 | 76 | 27 | 48 | 50 | 57 | 77 | |
| Rifle | 60 | 61 | 60 | 45 | 30 | 65 | 86 | |
| Machine Gun | 56 | 56 | 65 | 48 | 70 | 43 | 63 | |
| Shotgun | 97 | 42 | 14 | 41 | 5 | 10 | 60 | |
| Melee | 63 | 33 | 5 | 10 | 104 | |||
| Marksman Rifle | 89 | 34 | 80 | 41 | 10 | 51 | 74 | |
| Bow | 90 | 48 | 36 | 41 | 1 | 90 | 65 | |
| Rifle | 54 | 72 | 64 | 48 | 30 | 47 | 74 | |
| Pistol | 67 | 43 | 76 | 69 | 5 | 10 | 66 | |
| Sub-Machine Gun | 48 | 83 | 22 | 48 | 20 | 27 | 88 | |
| Launcher | 84 | 27 | 51 | 62 | 1 | 90 | 80 | |
| Sniper | 90 | 27 | 84 | 27 | 5 | 90 | 80 | |
| Pistol | 94 | 35 | 8 | 41 | 2 | 10 | 88 | |
| Machine Gun | 57 | 59 | 76 | 48 | 100 | 67 | 58 | |
| Projectiles | 300 | 90 | ||||||
| Rifle | 54 | 57 | 68 | 48 | 30 | 55 | 74 | |
| Rifle | 62 | 56 | 72 | 41 | 30 | 41 | 62 | |
| Sniper | 90 | 27 | 91 | 34 | 5 | 90 | 65 | |
| Marksman Rifle | 82 | 35 | 82 | 27 | 16 | 51 | 62 | |
| Rifle | 61 | 58 | 77 | 48 | 30 | 52 | 63 | |
| Shotgun | 94 | 39 | 10 | 31 | 6 | 10 | 60 | |
| Sub-Machine Gun | 50 | 74 | 24 | 59 | 30 | 42 | 91 | |
| Sub-Machine Gun | 50 | 76 | 27 | 62 | 30 | 54 | 81 | |
| Marksman Rifle | 75 | 43 | 83 | 52 | 15 | 57 | 74 | |
| Rifle | 54 | 61 | 68 | 52 | 30 | 50 | 74 | |
| Sub-Machine Gun | 54 | 48 | 72 | 55 | 30 | 73 | 67 | |
| Pistol | 45 | 44 | 29 | 83 | 12 | 57 | 76 | |
| Pistol | 45 | 64 | 42 | 61 | 24 | 57 | 76 | |
| Pistol | 90 | 34 | 79 | 86 | 11 | 45 | 76 | |
| Melee | 62 | 35 | 5 | 10 | 88 | |||
| Melee | 66 | 32 | 5 | 10 | 88 | |||
| Shotgun | 100 | 40 | 12 | 43 | 2 | 10 | 79 | |
| Sub-Machine Gun | 50 | 78 | 24 | 48 | 30 | 42 | 81 | |
| Pistol | 90 | 27 | 10 | 62 | 2 | 34 | 75 | |
| Rifle | 57 | 60 | 73 | 30 | 54 | 74 | ||
| Sniper | 90 | 27 | 85 | 41 | 8 | 90 | 70 | |
| Rifle | 56 | 61 | 58 | 55 | 30 | 55 | 84 | |
| Rifle | 69 | 50 | 58 | 41 | 20 | 40 | 63 | |
| Marksman Rifle | 80 | 38 | 70 | 41 | 12 | 69 | 74 | |
| Sub-Machine Gun | 47 | 81 | 33 | 27 | 23 | 61 | 91 | |
| Melee | 90 | 30 | 6 | 10 | 90 | |||
| Shotgun | 89 | 53 | 15 | 55 | 8 | 17 | 60 | |
| Machine Gun | 59 | 52 | 73 | 41 | 50 | 34 | 58 | |
| Pistol | 60 | 57 | 28 | 38 | 12 | 57 | 76 | |
| Pistol | 45 | 61 | 29 | 55 | 12 | 57 | 76 | |
| Projectiles | 90 | |||||||
| Projectiles | 90 | |||||||
| Projectiles | 100 | 90 | ||||||
| Melee | 90 | 38 | 53 | 3 | 90 | 84 | ||
| Rifle | 54 | 69 | 52 | 55 | 22 | 50 | 89 | |
| Pistol | 41 | 92 | 16 | 55 | 16 | 54 | 97 | |
| Sniper | 84 | 36 | 90 | 34 | 5 | 90 | 80 | |
| Pistol | 39 | 89 | 35 | 48 | 200 | 10 | 97 | |
| Sub-Machine Gun | 49 | 75 | 25 | 62 | 30 | 51 | 90 | |
| Marksman Rifle | 77 | 32 | 76 | 55 | 8 | 51 | 77 | |
| Rifle | 57 | 61 | 60 | 48 | 30 | 55 | 74 | |
| Shotgun | 75 | 40 | 18 | 48 | 3 | 31 | 86 | |
| Sniper | 90 | 27 | 79 | 48 | 5 | 90 | 93 | |
| Sub-Machine Gun | 54 | 75 | 20 | 41 | 25 | 17 | 91 |









